Canadian Structured Notes For Sale
💡 Tip: Filters update the URL so you can bookmark or share your view!
Ask AI about structured notes
Searching notes...
| Sel | Issuer | CUSIP | Fundserv | Name | Structure | A/F | Comm | Term | Type | Ccy | Status | Cpn | Avail | Issue |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CIBC Canada Large Cap Equity Index (40 AR) Barrier Accelerated Return Notes | Accelerator | F | 0% | 7y | PAR | CAD | Closing Soon | - | 05-Jun-26 | 11-Jun-26 | ||||
| CIBC Canada Large Cap Equity Index (40 AR) Autocallable Notes | Auto Callable | A | 3% | 7y | PAR | CAD | Closing Soon | - | 05-Jun-26 | 11-Jun-26 | ||||
| CIBC Canada Large Cap Equity Index (40 AR) Autocallable Notes | Auto Callable | F | 0% | 7y | PAR | CAD | Closing Soon | - | 05-Jun-26 | 11-Jun-26 | ||||
| CIBC U.S. Diversified Large Cap Select Hedged to CAD Index (AR) Autocallable Notes | Auto Callable | A | 2.50% | 7y | PAR | CAD | Closing Soon | - | 05-Jun-26 | 11-Jun-26 | ||||
| CIBC Canadian Energy Select Index (AR) Enhanced Autocallable Notes | Auto Callable | A | 3.25% | 7y | PAR | CAD | Closing Soon | - | 05-Jun-26 | 11-Jun-26 | ||||
| CIBC Canada Large Cap Equity Index (40 AR) Autocallable Notes | Auto Callable | A | 2.50% | 7y | PAR | USD | Closing Soon | - | 05-Jun-26 | 11-Jun-26 | ||||
| CIBC Canada Large Cap Equity Index (40 AR) Autocallable Notes | Auto Callable | A | 2.50% | 7y | PAR | USD | Closing Soon | - | 05-Jun-26 | 11-Jun-26 | ||||
| CIBC Canada Large Cap Equity Index (40 AR) Autocallable Deposit Notes | Auto Callable | A | 1.50% | 7y | PPN | CAD | Closing Soon | - | 05-Jun-26 | 11-Jun-26 | ||||
| BNS U.S. Banks (AR) Index Callable Contingent $9.00 Coupon Notes | Auto Callable Coupon | A | 2.50% | 7y | PAR | CAD | Closing Soon | 9% | 05-Jun-26 | 11-Jun-26 | ||||
| TD Canada Utilities 200 AR Index-Linked Autocallable Coupon Notes | Auto Callable Coupon | A | 2.50% | 7.0y | PAR | CAD | Closing Soon | 6.06% | 05-Jun-26 | 08-Jun-26 | ||||
| BNS S&P/TSX 60 Index Callable Contingent $6.60 Coupon Notes | Auto Callable Coupon | F | 0% | 7y | PAR | CAD | Closing Soon | 6.60% | 05-Jun-26 | 11-Jun-26 | ||||
| BNS S&P/TSX 60 Index Callable Contingent $5.85 Coupon Notes | Auto Callable Coupon | A | 1.50% | 7y | PAR | CAD | Closing Soon | 5.85% | 05-Jun-26 | 11-Jun-26 | ||||
| TD DLTR Equity-Linked Autocallable Coupon Notes (USD) | Auto Callable Coupon | A | 3% | 3.0y | PAR | USD | Closing Soon | 14.01% | 05-Jun-26 | 08-Jun-26 | ||||
| BNS Callable Contingent $9.36 Coupon Notes Linked to Meta Platforms, Inc. | Auto Callable Coupon | A | 2.50% | 3y | PAR | CAD | Closing Soon | 9.36% | 05-Jun-26 | 11-Jun-26 | ||||
| BNS U.S. Banks (AR) Index Callable Contingent $11.04 Coupon Notes | Auto Callable Coupon | F | 0% | 7y | PAR | CAD | Closing Soon | 11.04% | 05-Jun-26 | 11-Jun-26 | ||||
| TD Canada Bank 70 AR Index-Linked Autocallable Coupon Buffer Notes | Auto Callable Coupon | A | 2.25% | 7.0y | PAR | CAD | Closing Soon | 5.40% | 05-Jun-26 | 08-Jun-26 | ||||
| TD Canada Bank 70 AR Index-Linked Autocallable Coupon Notes | Auto Callable Coupon | A | 2.50% | 7.0y | PAR | CAD | Closing Soon | 5.00% | 05-Jun-26 | 08-Jun-26 | ||||
| CIBC Canada Banks Equal Weight Index (AR) Autocallable Coupon Notes | Auto Callable Coupon | A | 2.50% | 7y | PAR | USD | Closing Soon | 8.16% | 05-Jun-26 | 11-Jun-26 | ||||
| TD Canadian Large Cap Diversified Equity Index 265 AR-Linked Autocallable Coupon Notes | Auto Callable Coupon | A | 2.50% | 7.0y | PAR | CAD | Closing Soon | 6.28% | 05-Jun-26 | 08-Jun-26 | ||||
| TD Canada Insurance 220 AR Index-Linked Autocallable Coupon Notes | Auto Callable Coupon | F | 0% | 7.0y | PAR | CAD | Closing Soon | 6.25% | 05-Jun-26 | 08-Jun-26 | ||||
| TD Canada Utilities 200 AR Index-Linked Autocallable Coupon Notes | Auto Callable Coupon | F | 0% | 7.0y | PAR | CAD | Closing Soon | 6.05% | 05-Jun-26 | 08-Jun-26 | ||||
| CIBC Expedia Group, Inc. Autocallable Coupon Notes | Auto Callable Coupon | F | 0% | 3y | PAR | CAD | Closing Soon | 14.52% | 05-Jun-26 | 11-Jun-26 | ||||
| CIBC Canada Banks Equal Weight Index (AR) Autocallable Coupon Notes | Auto Callable Coupon | F | 0% | 7y | PAR | CAD | Closing Soon | 8.28% | 05-Jun-26 | 11-Jun-26 | ||||
| CIBC Canadian Energy Select Index (AR) Autocallable Coupon Notes | Auto Callable Coupon | F | 0% | 7y | PAR | CAD | Closing Soon | 10% | 05-Jun-26 | 11-Jun-26 | ||||
| CIBC Canada Large Cap Equity Index (40 AR) Autocallable Coupon Memory Notes | Auto Callable Coupon | A | 2% | 7y | PAR | USD | Closing Soon | 8.16% | 05-Jun-26 | 11-Jun-26 | ||||
| CIBC Canada Large Cap Equity Index (40 AR) Autocallable Coupon Notes | Auto Callable Coupon | F | 0% | 7y | PAR | CAD | Closing Soon | 8.88% | 05-Jun-26 | 11-Jun-26 | ||||
| CIBC U.S. Diversified Large Cap Select Hedged to CAD Index (AR) Autocallable Coupon Notes | Auto Callable Coupon | F | 0% | 7y | PAR | CAD | Closing Soon | 8.52% | 05-Jun-26 | 11-Jun-26 | ||||
| CIBC U.S. Big Banks Index (AR) Autocallable Coupon Notes | Auto Callable Coupon | A | 2.50% | 7y | PAR | USD | Closing Soon | 7.56% | 05-Jun-26 | 11-Jun-26 | ||||
| CIBC Canadian Utilities Index (AR) Autocallable Coupon Notes | Auto Callable Coupon | A | 2.50% | 7y | PAR | USD | Closing Soon | 6.36% | 05-Jun-26 | 11-Jun-26 | ||||
| CIBC U.S. Big Banks Hedged to CAD Index (AR) Autocallable Coupon Notes | Auto Callable Coupon | F | 0% | 7y | PAR | CAD | Closing Soon | 12.36% | 05-Jun-26 | 11-Jun-26 | ||||
| CIBC U.S. Big Banks Hedged to CAD Index (AR) Autocallable Coupon Notes | Auto Callable Coupon | F | 0% | 7y | PAR | CAD | Closing Soon | 10.44% | 05-Jun-26 | 11-Jun-26 | ||||
| CIBC U.S. Big Banks Hedged to CAD Index (AR) Autocallable Coupon Notes | Auto Callable Coupon | A | 2.50% | 7y | PAR | CAD | Closing Soon | 9.36% | 05-Jun-26 | 11-Jun-26 | ||||
| CIBC U.S. Big Banks Hedged to CAD Index (AR) Autocallable Coupon Notes | Auto Callable Coupon | A | 2.50% | 7y | PAR | CAD | Closing Soon | 10.32% | 05-Jun-26 | 11-Jun-26 | ||||
| CIBC U.S. Big Banks Hedged to CAD Index (AR) Autocallable Coupon Notes | Auto Callable Coupon | A | 2.50% | 7y | PAR | CAD | Closing Soon | 8.64% | 05-Jun-26 | 11-Jun-26 | ||||
| CIBC U.S. Big Banks Hedged to CAD Index (AR) Autocallable Coupon Notes | Auto Callable Coupon | F | 0% | 7y | PAR | CAD | Closing Soon | 11.16% | 05-Jun-26 | 11-Jun-26 | ||||
| TD US$ 5nc1 Extendible 4.77%, 2027-2031 | Extendible Notes | A | 0.50% | 5y | IRN | USD | Closing Soon | - | 05-Jun-26 | 08-Jun-26 | ||||
| TD US$ 5nc1 Extendible 4.93%, 2027-2031 | Extendible Notes | F | 0% | 5y | IRN | USD | Closing Soon | - | 05-Jun-26 | 08-Jun-26 | ||||
| TD C$ 5nc1 Extendible 3.80%, 2027-2031 | Extendible Notes | F | 0% | 5y | IRN | CAD | Closing Soon | - | 05-Jun-26 | 08-Jun-26 | ||||
| TD C$ 5nc1 Extendible 3.66%, 2027-2031 | Extendible Notes | A | 0.50% | 5y | IRN | CAD | Closing Soon | - | 05-Jun-26 | 08-Jun-26 | ||||
| CIBC Canada Large Cap Equity Index (40 AR) Growth Deposit Notes | Other | F | 0% | 7y | PPN | CAD | Closing Soon | - | 05-Jun-26 | 11-Jun-26 | ||||
| CIBC U.S. Diversified Large Cap Select Hedged to CAD Index (AR) Growth Deposit Notes | Other | F | 0% | 7y | PPN | CAD | Closing Soon | - | 05-Jun-26 | 11-Jun-26 | ||||
| CIBC U.S. Large Cap REITs Select Hedged to CAD Index (AR) Autocallable Notes | Auto Callable | A | 2.75% | 5y | PAR | CAD | Closing Soon | - | 08-Jun-26 | 12-Jun-26 | ||||
| CIBC Canada Large Cap Equity Index (40 AR) Autocallable Notes | Auto Callable | A | 2.50% | 7y | PAR | USD | Closing Soon | - | 08-Jun-26 | 12-Jun-26 | ||||
| CIBC U.S. Large Cap Energy Select Hedged to CAD Index (AR) Autocallable Notes | Auto Callable | A | 2.50% | 7y | PAR | CAD | Closing Soon | - | 08-Jun-26 | 12-Jun-26 | ||||
| CIBC European Banks Index (AR) Autocallable Notes | Auto Callable | A | 3% | 7y | PAR | CAD | Closing Soon | - | 08-Jun-26 | 12-Jun-26 | ||||
| CIBC U.S. Large Cap Semiconductors Index (AR) Autocallable Notes | Auto Callable | A | 2.50% | 5y | PAR | USD | Closing Soon | - | 08-Jun-26 | 12-Jun-26 | ||||
| CIBC U.S. Diversified Large Cap Select Hedged to CAD Index (AR) Autocallable Notes | Auto Callable | F | 0% | 7y | PAR | CAD | Closing Soon | - | 08-Jun-26 | 12-Jun-26 | ||||
| CIBC U.S. Diversified Large Cap Select Hedged to CAD Index (AR) Autocallable Notes | Auto Callable | A | 2.50% | 7y | PAR | CAD | Closing Soon | - | 08-Jun-26 | 12-Jun-26 | ||||
| CIBC Canadian Energy Select Index (AR) Autocallable Notes | Auto Callable | A | 3% | 7y | PAR | CAD | Closing Soon | - | 08-Jun-26 | 12-Jun-26 | ||||
| CIBC U.S. Diversified Large Cap Select Hedged to CAD Index (AR) Autocallable Notes | Auto Callable | A | 3% | 7y | PAR | CAD | Closing Soon | - | 08-Jun-26 | 12-Jun-26 |
Showing page 1 of 6 (281 total)